| 8.18 x 12 Hex | Zinc Yellow | 1,000 | SDZ08012H |
| 8.18 x 20 Hex | Zinc Yellow | 1,000 | SDZ08020H |
| 10.16 x 16 Hex | Zinc Yellow | 1,000 | SDZ10016H |
| 10.16 x 22 Hex | Zinc Yellow | 1,000 | SDZ10022H |
| 10.16 x 25 Hex | Zinc Yellow | 1,000 | SDZ10025H |
| 12.14 x 20 Hex | Zinc Yellow | 1,000 | SDZ12020H |
| 14.14 x 22 Hex | Zinc Yellow | 1,000 | SDZ14022H |
| | | | |
| 8.18 x 12 Hex | Class 3 | 1,000 | SDR08012H |
| 8.18 x 20 Hex | Class 3 | 1,000 | SDR08020H |
| 10.16 x 16 Hex | Class 3 | 1,000 | SDR10016H |
| 10.16 x 22 Hex | Class 3 | 1,000 | SDR10022H |
| 10.16 x 25 Hex | Class 3 | 1,000 | SDR10025H |
| 12.14 x 20 Hex | Class 3 | 1,000 | SDR12020H |
| 14.14 x 22 Hex | Class 3 | 1,000 | SDR14022H |
| 14.14 x 22 Hex(5/16” Hex, Mini Pt ) | Class 3 | 1,000 | SDR14021H |
| 14.14 x 22 Hex(5/16” Hex, Special Pt) | Class 3 | 1,000 | SDR14021H2 |
| | | | |
| 10.16 x 16 Hex | Class 4 | 1,000 | SDX10016H |
| 12.14 x 20 Hex | Class 4 | 1,000 | SDX12020H |
| 14.14 x 22 Hex | Class 4 | 1,000 | SDX14022H |
  
 | Loading… |
|
| 8.18 x 12 Hex Seal | Class 3 | 1,000 (12,000) | SDR08012N |
| 8.18 x 20 Hex Seal | Class 3 | 1,000 (9,000) | SDR08020N |
| 10.16 x 16 Hex Seal | Class 3 | 1,000 (9,000) | SDR10016N |
| 10.16 x 22 Hex Seal | Class 3 | 1,000 (6,000) | SDR10022N |
| 10.16 x 25 Hex Seal | Class 3 | 1,000 (4,000) | SDR10025N |
| 12.14 x 20 Hex Seal | Class 3 | 1,000 (4,000) | SDR12020N |
| 14.14 x 22 Hex Seal | Class 3 | 1,000 (4,000) | SDR14022N |
| 14.14 x 22 Hex Seal(5/16” Hex, Mini Pt) | Class 3 | 1,000 (4,000) | SDR14021N |
| 14.14 x 22 Hex Seal(5/16” Hex, Spec Pt) | Class 3 | 1,000 (4,000) | SDR14021N2 |
| | | | |
| 10.16 x 16 Hex Seal | Class 4 | 1,000 (9,000) | SDX10016N |
| 12.14 x 20 Hex Seal | Class 4 | 1,000 (4,000) | SDX12020N |
| 14.14 x 22 Hex Seal | Class 4 | 1,000 (4,000) | SDX14022N |
  
 | Loading… |
|
| 10.24 x 16 Hex | Zinc Yellow | 1,000 (9,000) | SDZ10017H |
| 10.24 x 22 Hex | Zinc Yellow | 1,000 (6,000) | SDZ10023H |
| 14.20 x 22 Hex | Zinc Yellow | 1,000 (4,000) | SDZ14023H |
| | | | |
| 10.24 x 16 Hex | Class 3 | 1,000 (9,000) | SDR10017H |
| 10.24 x 22 Hex | Class 3 | 1,000 (6,000) | SDR10023H |
| 12.24 x 20 Hex | Class 3 | 1,000 (4,000) | SDR12021H |
| 14.20 x 22 Hex | Class 3 | 1,000 (4,000) | SDR14023H |
| 14.20 x 22 Hex (5/16” Hex Drive) | Class 3 | 1,000 (4,000) | SDR14024H |
  
 | Loading… |
|
| 10.24 x 16 Hex Seal | Class 3 | 1,000 (9,000) | SDR10017N |
| 10.24 x 22 Hex Seal | Class 3 | 1,000 (6,000) | SDR10023N |
| 12.24 x 20 Hex Seal | Class 3 | 1,000 (4,000) | SDR12021N |
| 14.20 x 22 Hex Seal | Class 3 | 1,000 (4,000) | SDR14023N |
| 14.20 x 22 Hex Seal (5/16” Hex Drive) | Class 3 | 1,000 (4,000) | SDR14024N |
  
 | Loading… |
|
| 8.18 x 12 Wafer | Zinc Yellow | 1,000 (10,000) | SDZ08012W |
| 10.16 x 16 Wafer | Zinc Yellow | 1,000 (12,000) | SDZ10016W |
| 10.16 x 22 Wafer | Zinc Yellow | 1,000 (6,000) | SDZ10022W |
| 10.16 x 30 Wafer | Zinc Yellow | 1,000 (6,000) | SDZ10030W |
| | | | |
| 10.16 x 16 Wafer | Class 3 | 1,000 (12,000) | SDR10016W |
| 10.16 x 22 Wafer | Class 3 | 1,000 (6,000) | SDR10022W |
| 10.16 x 30 Wafer | Class 3 | 1,000 (6,000) | SDR10030W |
  
 | Loading… |
|
| 10.24 x 16 Wafer | Zinc Yellow | 1,000 (12,000) | SDZ10017W |
| 10.24 x 22 Wafer | Zinc Yellow | 1,000 (6,000) | SDZ10023W |
| 10.24 x 30 Wafer | Zinc Yellow | 1,000 (6,000) | SDZ10031W |
| | | | |
| 10.24 x 16 Wafer | Class 3 | 1,000 (12,000) | SDR10017W |
| 10.24 x 22 Wafer | Class 3 | 1,000 (6,000) | SDR10023W |
| 10.24 x 30 Wafer | Class 3 | 1,000 (6,000) | SDR10031W |
  
 | Loading… |
|
| 8.18 x 12 Large Wafer | Zinc Yellow | 1,000 (10,000) | SDZ08012L |
| 8.18 x 16 Large Wafer | Zinc Yellow | 1,000 (12,000) | SDZ08016L |
| 8.18 x 20 Large Wafer | Zinc Yellow | 1,000 (9,000) | SDZ08020L |
| | | | |
| 8.18 x 12 Large Wafer | Class 3 | 1,000 (10,000) | SDR08012L |
| 8.18 x 16 Large Wafer | Class 3 | 1,000 (12,000) | SDR08016L |
| 8.18 x 20 Large Wafer | Class 3 | 1,000 (9,000) | SDR08020L |
  
 | Loading… |
|
| 10.24 x 25 Csk | Zinc Yellow | 1,000 (9,000) | SDZ10025C |
| 10.24 x 30 Csk | Zinc Yellow | 1,000 (6,000) | SDZ10030C |
| 10.24 x 40 Csk | Zinc Yellow | 1,000 (6,000) | SDZ10040C |
| 10.24 x 50 Csk | Zinc Yellow | 500 (3,000) | SDZ10050C |
| | | | |
| 10.24 x 25 Csk | Class 3 | 1,000 (9,000) | SDR10025C |
| 10.24 x 30 Csk | Class 3 | 1,000 (6,000) | SDR10030C |
| 10.24 x 40 Csk | Class 3 | 1,000 (6,000) | SDR10040C |
| 10.24 x 50 Csk | Class 3 | 500 (3,000) | SDR10050C |
  
 | Loading… |
|
| 10.16 x 40 Csk Rib Wing | Zinc Yellow | 1,000 (4,000) | WDZ10040R |
| 10.16 x 45 Csk Rib Wing | Zinc Yellow | 500 (4,500) | WDZ10045R |
| 10.16 x 50 Csk Rib Wing | Zinc Yellow | 500 (3,000) | WDZ10050R |
| 10.16 x 60 Csk Rib Wing | Zinc Yellow | 500 (3,000) | WDZ10060R |
| 10.16 x 70 Csk Rib Wing | Zinc Yellow | 500 (2,000) | WDZ10070R |
| | | | |
| 10.16 x 40 Csk Rib Wing | Class 3 | 1,000 (4,000) | WDR10040R |
| 10.16 x 45 Csk Rib Wing | Class 3 | 500 (4,500) | WDR10045R |
| 10.16 x 50 Csk Rib Wing | Class 3 | 500 (3,000) | WDR10050R |
| 10.16 x 60 Csk Rib Wing | Class 3 | 500 (3,000) | WDR10060R |
| 10.16 x 70 Csk Rib Wing | Class 3 | 500 (2,000) | WDR10070R |
  
 | Loading… |
|